| SWWP Home |
Current Weather Conditions |
Live Weather |
Current Lightning Conditions |
Graphs |
NOAA Reports |
Records |
Facts/ Trivia |
Links | Lightning Page |
About SWWP |
| SWWP
Daily Almanac Last updated on 7/30/10 at 7:20pm |
|||||||
| Element | Current | High | Time | Low | Time | Rate/Change | Average |
| Temperature | 89.9°F | 92.7°F | 6:06pm | 62.0°F | 7:04am | -0.91°F | 90.8°F |
| Barometer | 29.70in | 29.91in | 8:43am | 29.70in | 6:47pm | -0.012in | 29.72in |
| Precipitation | 0.00in | 0.00in | 12:00am | 0.00in | 12:00am | 0.000in | 0.00in |
| Wind Speed | 1mph | 27mph | 2:37am | 0mph | 12:14am | -0.2mph | 1mph |
| Wind Gust | 1mph | 27mph | 2:37am | 0mph | 3:20am | -3.1mph | 4mph |
| Wind Chill | 89.9°F | 92.7°F | 6:06pm | 59.6°F | 7:04am | -0.91°F | 90.8°F |
| Humidity | 34% | 65% | 6:56am | 29% | 3:17pm | 2.2% | 32% |
| Dew Point | 57.8°F | 61.1°F | 1:01pm | 49.1°F | 1:06am | 1.10°F | 56.7°F |
| Heat Index | 88.8°F | 91.4°F | 6:05pm | 64.4°F | 7:04am | -0.58°F | 89.3°F |
The Weather Underground (NEXRAD) |
The Weather Channel![]() |
Would you like to be e-mailed South Weber Weather Porch conditions? If so, e-mail me a request.
Sign My Guestbook
View My Guestbook
(This page was last modified: Tuesday, August 14, 2007)
| SWWP Home |
Current Weather Conditions |
Live Weather |
Current Lightning Conditions |
Graphs |
NOAA Reports |
Records |
Facts/ Trivia |
Links | Lightning Page |
About SWWP |
![]()
![]()